info@unitybuilders.co
Plot# 45, Street #4, Sector E-16/3, ISB- PK

Ground Floor Shop

Item Area (Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments 25% 12 Quartely Installments 45% On Possession 15% TOTAL PRICE
GROUND FLOOR (SHOPS)
G-01 156 45000         1,053,000             73,125 263,250        1,053,000           7,020,000
G-02 181.5 45000         1,225,125             85,078 306,281        1,225,125           8,167,500
G-03, G-04 216 45000         1,458,000          101,250 364,500        1,458,000           9,720,000
G-05 193 50000         1,447,500          100,521 361,875        1,447,500           9,650,000
G-06 216 50000         1,620,000          112,500 405,000        1,620,000         10,800,000
G-07, G-08, G-09 216 45000         1,458,000          101,250 364,500        1,458,000           9,720,000
G-10, G-11, G12 168 35000             882,000             61,250 220,500            882,000           5,880,000
G-13 168 38000             957,600             66,500 239,400            957,600           6,384,000
G-14 155 38000             883,500             61,354 220,875            883,500           5,890,000
G-15, G-16 155 35000             813,750             56,510 203,438            813,750           5,425,000
G-17 148 35000             777,000             53,958 194,250            777,000           5,180,000
Facebook
Twitter
LinkedIn
Email