info@unitybuilders.co
Plot# 45, Street #4, Sector E-16/3, ISB- PK

MULTI PURPOSE – OFFICE / GYM / HEALTH CENTER

Item Area (Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments 25% 12 Quartely Installments 45% On Possession 15% TOTAL PRICE
1ST FLOOR (MULTI PURPOSE – OFFICE / GYM / HEALTH CENTER)
FF-101, FF-102 702 15665         1,649,525          114,550 412,381        1,649,525         10,996,830
FF-103 642 15665         1,508,540          104,760 377,135        1,508,540         10,056,930
FF-104, FF-105 702 15665         1,649,525          114,550 412,381        1,649,525         10,996,830
FF-106, FF-107 702 14765         1,554,755          107,969 388,689        1,554,755         10,365,030
FF-108 558 14765         1,235,831             85,822 308,958        1,235,831           8,238,870
FF-109, FF-110 702 14765         1,554,755          107,969 388,689        1,554,755         10,365,030
Facebook
Twitter
LinkedIn
Email