info@unitybuilders.co
Plot# 45, Street #4, Sector E-16/3, ISB- PK

TWO BED APARTMENTS

  • Area: 1021 square feet

  • Two Bedrooms with attached baths

  • Dressing room

  • Living/Dinning

  • Kitchen

  • Terrace

2ND FLOOR (TWO BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-201 1019 10999         1,681,197          116,750 420,299        1,681,197         11,207,981
AP-202 1021 10999         1,684,497          116,979 421,124        1,684,497         11,229,979
AP-207 944 10699         1,514,978          105,207 378,745        1,514,978         10,099,856
AP-208 1019 10699         1,635,342          113,565 408,836        1,635,342         10,902,281
3RD FLOOR (TWO BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-301 1019 10499         1,604,772          111,443 401,193        1,604,772         10,698,481
AP-302 1021 10499         1,607,922          111,661 401,980        1,607,922         10,719,479
AP-307 944 10200         1,444,320          100,300 361,080        1,444,320           9,628,800
AP-308 1019 10200         1,559,070          108,269 389,768        1,559,070         10,393,800
4TH FLOOR (TWO BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-401 1019 9997         1,528,041          106,114 382,010        1,528,041         10,186,943
AP-402 1021 9997         1,531,041          106,322 382,760        1,531,041         10,206,937
AP-407 944 9750         1,380,600             95,875 345,150        1,380,600           9,204,000
AP-408 1019 9750         1,490,288          103,492 372,572        1,490,288           9,935,250
5TH FLOOR (TWO BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-501 1019 9499         1,451,922          100,828 362,981        1,451,922           9,679,481
AP-502 1021 9499         1,454,772          101,026 363,693        1,454,772           9,698,479
AP-507 944 9199         1,302,578             90,457 325,645        1,302,578           8,683,856
AP-508 1019 9199         1,406,067             97,644 351,517        1,406,067           9,373,781
Facebook
Twitter
LinkedIn
Email