info@unitybuilders.co
Plot# 45, Street #4, Sector E-16/3, ISB- PK

ONE BED APARTMENTS

  • Area: 747 square feet

  • One Bedroom with attached bath

  • Dressing room

  • Living/Dinning

  • Kitchen

  • Terrace

2ND FLOOR (ONE BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-203 706 10999         1,164,794             80,888 291,199        1,164,794           7,765,294
AP-204 747 10999         1,232,438             85,586 308,109        1,232,438           8,216,253
AP-205 747 10699         1,198,823             83,252 299,706        1,198,823           7,992,153
AP-206 706 10699         1,133,024             78,682 283,256        1,133,024           7,553,494
3RD FLOOR (ONE BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-303 706 10499         1,111,844             77,211 277,961        1,111,844           7,412,294
AP-304 747 10499         1,176,413             81,695 294,103        1,176,413           7,842,753
AP-305 747 10200         1,142,910             79,369 285,728        1,142,910           7,619,400
AP-306 706 10200         1,080,180             75,013 270,045        1,080,180           7,201,200
AP-307 944 10200         1,444,320          100,300 361,080        1,444,320           9,628,800
4TH FLOOR (ONE BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-403 706 9997         1,058,682             73,520 264,671        1,058,682           7,057,882
AP-404 747 9997         1,120,164             77,789 280,041        1,120,164           7,467,759
AP-405 747 9750         1,092,488             75,867 273,122        1,092,488           7,283,250
AP-406 706 9750         1,032,525             71,703 258,131        1,032,525           6,883,500
5TH FLOOR (ONE BED APARTMENTS)
Item Area(Sq. ft) Price / Sq. ft Booking + Confirmation 15% 24 Monthly Installments25% 12 Quartely Installments 45% On Possession15% TOTAL PRICE
AP-503 706 9499         1,005,944             69,857 251,486        1,005,944           6,706,294
AP-504 747 9499         1,064,363             73,914 266,091        1,064,363           7,095,753
AP-505 747 9199         1,030,748             71,580 257,687        1,030,748           6,871,653
AP-506 706 9199             974,174             67,651 243,544            974,174           6,494,494
Facebook
Twitter
LinkedIn
Email